These are the NBA abbreviations of statistical categories used in Ballbrains.
Most of these are based on averages for the number of games they had played in each Season.
Category | Description |
pos | Position Played |
tm | Team |
g | Games Played in Season |
gs | Games Started in Season |
FG% | Field Goal Percentage |
3P% | Three Point Field Goal Made Percentage |
2P% | Two Point Field Goal Made Percentage |
FT% | Free Throws Made Percentage |
trb | Total Rebounds (Defensive & Offensive Rebounds) |
ast | Assists Per Game |
stl | Steals Per Game |
blk | Blocks Per Game |
tov | Turnovers Per Game |
pf | Personal Fouls Per Game |
pts | Points Per Game |
Now that you know these NBA abbreviations, it’s time to play!