Season | player | tm | trb | ast | stl | blk | pts |
---|---|---|---|---|---|---|---|
1999-00 | Corliss Williamson | SAC | 3.8 | 1.1 | 0.5 | 0.3 | 10.3 |
2000-01 | Corliss Williamson | TOR | 3.6 | 0.8 | 0.4 | 0.3 | 9.3 |
2000-01 | Corliss Williamson | DET | 6.2 | 1.0 | 1.3 | 0.3 | 15.2 |
2001-02 | Corliss Williamson | DET | 4.1 | 1.2 | 0.6 | 0.3 | 13.6 |
2002-03 | Corliss Williamson | DET | 4.4 | 1.3 | 0.5 | 0.3 | 12.0 |
2003-04 | Corliss Williamson | DET | 3.2 | 0.7 | 0.4 | 0.3 | 9.5 |
2004-05 | Corliss Williamson | PHI | 3.7 | 0.9 | 0.5 | 0.3 | 10.8 |
2004-05 | Corliss Williamson | SAC | 3.4 | 1.5 | 0.5 | 0.1 | 9.3 |
2005-06 | Corliss Williamson | SAC | 1.8 | 0.4 | 0.2 | 0.1 | 3.4 |
2006-07 | Corliss Williamson | SAC | 3.3 | 0.6 | 0.4 | 0.2 | 9.1 |
Just Remember - Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.
Finding Hall of Fame too easy? Drop us an email and let us know!