Season | player | tm | trb | ast | stl | blk | pts |
---|---|---|---|---|---|---|---|
2015-16 | Bobby Portis | CHI | 5.4 | 0.8 | 0.4 | 0.4 | 7.0 |
2016-17 | Bobby Portis | CHI | 4.6 | 0.5 | 0.3 | 0.2 | 6.8 |
2017-18 | Bobby Portis | CHI | 6.8 | 1.7 | 0.7 | 0.3 | 13.2 |
2018-19 | Bobby Portis | CHI | 7.3 | 1.3 | 0.5 | 0.4 | 14.1 |
2018-19 | Bobby Portis | WAS | 8.6 | 1.5 | 0.9 | 0.4 | 14.3 |
2019-20 | Bobby Portis | NYK | 5.1 | 1.5 | 0.5 | 0.3 | 10.1 |
2020-21 | Bobby Portis | MIL | 7.1 | 1.1 | 0.8 | 0.4 | 11.4 |
2021-22 | Bobby Portis | MIL | 9.1 | 1.2 | 0.7 | 0.7 | 14.6 |
2022-23 | Bobby Portis | MIL | 13.3 | 2.1 | 0.6 | 0.3 | 19.5 |
2023-24 | Bobby Portis | MIL | 7.4 | 1.3 | 0.8 | 0.4 | 13.8 |
Just Remember – Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.
Finding Hall of Fame too easy? Drop us an email and let us know!