Season | player | tm | trb | ast | stl | blk | pts |
---|---|---|---|---|---|---|---|
2011-12 | Kenneth Faried | DEN | 7.7 | 0.8 | 0.7 | 1.0 | 10.2 |
2012-13 | Kenneth Faried | DEN | 9.2 | 1.0 | 1.0 | 1.0 | 11.5 |
2013-14 | Kenneth Faried | DEN | 8.6 | 1.2 | 0.9 | 0.9 | 13.7 |
2014-15 | Kenneth Faried | DEN | 8.9 | 1.2 | 0.8 | 0.8 | 12.6 |
2015-16 | Kenneth Faried | DEN | 8.7 | 1.2 | 0.5 | 0.9 | 12.5 |
2016-17 | Kenneth Faried | DEN | 7.6 | 0.9 | 0.7 | 0.7 | 9.6 |
2017-18 | Kenneth Faried | DEN | 4.8 | 0.6 | 0.4 | 0.4 | 5.9 |
2018-19 | Kenneth Faried | BRK | 3.7 | 0.2 | 0.2 | 0.3 | 5.1 |
2018-19 | Kenneth Faried | HOU | 8.2 | 0.7 | 0.6 | 0.8 | 12.9 |
Just Remember – Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.
Finding Hall of Fame too easy? Drop us an email and let us know!