Season | player | tm | trb | ast | stl | blk | pts |
---|---|---|---|---|---|---|---|
1999-00 | Walter McCarty | BOS | 1.8 | 1.1 | 0.4 | 0.4 | 3.8 |
2000-01 | Walter McCarty | BOS | 1.4 | 0.7 | 0.2 | 0.1 | 2.2 |
2001-02 | Walter McCarty | BOS | 2.3 | 0.7 | 0.3 | 0.1 | 3.8 |
2002-03 | Walter McCarty | BOS | 3.5 | 1.3 | 1.0 | 0.3 | 6.1 |
2003-04 | Walter McCarty | BOS | 3.1 | 1.6 | 0.9 | 0.3 | 7.9 |
2004-05 | Walter McCarty | BOS | 1.8 | 0.6 | 0.3 | 0.2 | 3.7 |
2004-05 | Walter McCarty | PHO | 2.2 | 0.4 | 0.4 | 0.2 | 3.5 |
2005-06 | Walter McCarty | LAC | 1.9 | 0.6 | 0.2 | 0.1 | 2.4 |
Just Remember - Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.
Finding Hall of Fame too easy? Drop us an email and let us know!