Season | player | tm | trb | ast | stl | blk | pts |
---|---|---|---|---|---|---|---|
2011-12 | Jimmer Fredette | SAC | 1.2 | 1.8 | 0.5 | 0.0 | 7.6 |
2012-13 | Jimmer Fredette | SAC | 1.0 | 1.3 | 0.4 | 0.0 | 7.2 |
2013-14 | Jimmer Fredette | SAC | 1.1 | 1.5 | 0.3 | 0.1 | 5.9 |
2013-14 | Jimmer Fredette | CHI | 0.9 | 0.4 | 0.0 | 0.0 | 4.0 |
2014-15 | Jimmer Fredette | NOP | 0.8 | 1.2 | 0.3 | 0.0 | 3.6 |
2015-16 | Jimmer Fredette | NOP | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 |
2015-16 | Jimmer Fredette | NYK | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
2018-19 | Jimmer Fredette | PHO | 1.2 | 1.3 | 0.5 | 0.0 | 3.7 |
Just Remember - Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.
Finding Hall of Fame too easy? Drop us an email and let us know!