Season | player | tm | g | FG% | 3P% | 2P% | FT% | trb | ast | stl | blk | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Matt Harpring | ORL | 4 | 0.235 | 1.000 | 0.133 | 0.857 | 3.0 | 2.0 | 1.3 | 0.3 | 4.0 |
2000-01 | Matt Harpring | CLE | 56 | 0.454 | 0.250 | 0.477 | 0.812 | 4.3 | 1.8 | 0.8 | 0.3 | 11.1 |
2001-02 | Matt Harpring | PHI | 81 | 0.461 | 0.304 | 0.475 | 0.743 | 7.1 | 1.3 | 0.9 | 0.1 | 11.8 |
2002-03 | Matt Harpring | UTA | 78 | 0.511 | 0.413 | 0.529 | 0.792 | 6.6 | 1.7 | 0.9 | 0.2 | 17.6 |
2003-04 | Matt Harpring | UTA | 31 | 0.471 | 0.242 | 0.491 | 0.688 | 8.0 | 2.0 | 0.7 | 0.1 | 16.2 |
2004-05 | Matt Harpring | UTA | 78 | 0.489 | 0.209 | 0.504 | 0.778 | 6.2 | 1.8 | 0.9 | 0.2 | 14.0 |
2005-06 | Matt Harpring | UTA | 71 | 0.475 | 0.359 | 0.482 | 0.725 | 5.2 | 1.4 | 0.8 | 0.2 | 12.5 |
2006-07 | Matt Harpring | UTA | 77 | 0.491 | 0.333 | 0.501 | 0.767 | 4.6 | 1.3 | 0.7 | 0.1 | 11.6 |
2007-08 | Matt Harpring | UTA | 76 | 0.500 | 0.200 | 0.506 | 0.712 | 3.2 | 1.1 | 0.6 | 0.2 | 8.2 |
2008-09 | Matt Harpring | UTA | 63 | 0.461 | 0.000 | 0.464 | 0.764 | 2.0 | 0.4 | 0.5 | 0.1 | 4.4 |
Just Remember - Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.