Season | player | tm | g | FG% | 3P% | 2P% | FT% | trb | ast | stl | blk | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Raja Bell | PHI | 5 | 0.286 | 0.333 | 0.250 | 0.000 | 0.2 | 0.0 | 0.2 | 0.0 | 1.0 |
2001-02 | Raja Bell | PHI | 74 | 0.429 | 0.273 | 0.464 | 0.750 | 1.5 | 1.0 | 0.3 | 0.1 | 3.4 |
2002-03 | Raja Bell | DAL | 75 | 0.441 | 0.412 | 0.450 | 0.676 | 1.9 | 0.8 | 0.7 | 0.1 | 3.1 |
2003-04 | Raja Bell | UTA | 82 | 0.409 | 0.373 | 0.418 | 0.786 | 2.9 | 1.3 | 0.8 | 0.2 | 11.2 |
2004-05 | Raja Bell | UTA | 63 | 0.454 | 0.403 | 0.467 | 0.747 | 3.2 | 1.4 | 0.7 | 0.1 | 12.3 |
2005-06 | Raja Bell | PHO | 79 | 0.457 | 0.442 | 0.471 | 0.788 | 3.2 | 2.6 | 1.0 | 0.3 | 14.7 |
2006-07 | Raja Bell | PHO | 78 | 0.432 | 0.413 | 0.452 | 0.776 | 3.2 | 2.5 | 0.6 | 0.3 | 14.7 |
2007-08 | Raja Bell | PHO | 75 | 0.421 | 0.401 | 0.449 | 0.868 | 3.7 | 2.2 | 0.7 | 0.4 | 11.9 |
2008-09 | Raja Bell | PHO | 22 | 0.429 | 0.468 | 0.386 | 0.762 | 2.9 | 1.3 | 0.6 | 0.1 | 9.6 |
2008-09 | Raja Bell | CHA | 45 | 0.440 | 0.395 | 0.464 | 0.877 | 4.0 | 2.5 | 0.8 | 0.1 | 13.0 |
2009-10 | Raja Bell | CHA | 5 | 0.436 | 0.375 | 0.484 | 1.000 | 4.2 | 2.0 | 0.8 | 0.4 | 12.0 |
2009-10 | Raja Bell | GSW | 1 | 0.667 | 1.000 | 0.333 | 0.000 | 2.0 | 3.0 | 0.0 | 0.0 | 11.0 |
2010-11 | Raja Bell | UTA | 68 | 0.409 | 0.352 | 0.449 | 0.892 | 2.6 | 1.7 | 0.8 | 0.2 | 8.0 |
2011-12 | Raja Bell | UTA | 34 | 0.466 | 0.391 | 0.540 | 0.840 | 1.4 | 1.1 | 0.4 | 0.1 | 6.4 |
Just Remember - Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.