Season | player | tm | g | FG% | 3P% | 2P% | FT% | trb | ast | stl | blk | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Shabazz Napier | MIA | 51 | 0.382 | 0.364 | 0.400 | 0.786 | 2.2 | 2.5 | 0.8 | 0.1 | 5.1 |
2015-16 | Shabazz Napier | ORL | 55 | 0.338 | 0.327 | 0.351 | 0.733 | 1.0 | 1.8 | 0.4 | 0.0 | 3.7 |
2016-17 | Shabazz Napier | POR | 53 | 0.399 | 0.370 | 0.429 | 0.776 | 1.2 | 1.3 | 0.6 | 0.0 | 4.1 |
2017-18 | Shabazz Napier | POR | 74 | 0.420 | 0.376 | 0.450 | 0.841 | 2.3 | 2.0 | 1.1 | 0.2 | 8.7 |
2018-19 | Shabazz Napier | BRK | 56 | 0.389 | 0.333 | 0.449 | 0.833 | 1.8 | 2.6 | 0.7 | 0.3 | 9.4 |
2019-20 | Shabazz Napier | MIN | 36 | 0.403 | 0.296 | 0.540 | 0.818 | 3.1 | 5.2 | 1.1 | 0.2 | 9.6 |
2019-20 | Shabazz Napier | WAS | 20 | 0.428 | 0.358 | 0.489 | 0.831 | 2.4 | 3.8 | 1.5 | 0.2 | 11.6 |
Just Remember - Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.