Season | player | tm | g | FG% | 3P% | 2P% | FT% | trb | ast | stl | blk | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Jason Thompson | SAC | 82 | 0.497 | 0.000 | 0.502 | 0.692 | 7.4 | 1.1 | 0.6 | 0.7 | 11.1 |
2009-10 | Jason Thompson | SAC | 75 | 0.472 | 0.100 | 0.477 | 0.715 | 8.5 | 1.7 | 0.5 | 1.0 | 12.5 |
2010-11 | Jason Thompson | SAC | 75 | 0.507 | 0.000 | 0.510 | 0.605 | 6.1 | 1.2 | 0.4 | 0.6 | 8.8 |
2011-12 | Jason Thompson | SAC | 64 | 0.535 | 0.000 | 0.537 | 0.602 | 6.9 | 1.2 | 0.7 | 0.7 | 9.1 |
2012-13 | Jason Thompson | SAC | 82 | 0.502 | 0.000 | 0.504 | 0.694 | 6.7 | 1.0 | 0.6 | 0.7 | 10.9 |
2013-14 | Jason Thompson | SAC | 82 | 0.506 | 0.000 | 0.506 | 0.579 | 6.4 | 0.6 | 0.4 | 0.7 | 7.1 |
2014-15 | Jason Thompson | SAC | 81 | 0.470 | 0.000 | 0.471 | 0.622 | 6.5 | 1.0 | 0.4 | 0.7 | 6.1 |
2015-16 | Jason Thompson | GSW | 28 | 0.476 | 0.000 | 0.476 | 0.625 | 1.9 | 0.7 | 0.1 | 0.3 | 2.1 |
2015-16 | Jason Thompson | TOR | 19 | 0.485 | 0.333 | 0.529 | 0.818 | 4.2 | 0.5 | 0.4 | 0.6 | 4.6 |
Just Remember – Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.