Season | player | tm | g | FG% | 3P% | 2P% | FT% | trb | ast | stl | blk | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Roger Mason | CHI | 17 | 0.355 | 0.333 | 0.385 | 1.000 | 0.7 | 0.7 | 0.2 | 0.0 | 1.8 |
2003-04 | Roger Mason | CHI | 3 | 0.091 | 0.167 | 0.000 | 0.000 | 1.0 | 1.0 | 0.3 | 0.0 | 1.0 |
2003-04 | Roger Mason | TOR | 23 | 0.356 | 0.364 | 0.352 | 0.864 | 1.2 | 1.0 | 0.4 | 0.3 | 4.0 |
2006-07 | Roger Mason | WAS | 62 | 0.330 | 0.324 | 0.338 | 0.875 | 0.7 | 0.6 | 0.2 | 0.1 | 2.7 |
2007-08 | Roger Mason | WAS | 80 | 0.443 | 0.398 | 0.498 | 0.873 | 1.6 | 1.7 | 0.5 | 0.2 | 9.1 |
2008-09 | Roger Mason | SAS | 82 | 0.425 | 0.421 | 0.428 | 0.890 | 3.1 | 2.1 | 0.5 | 0.1 | 11.8 |
2009-10 | Roger Mason | SAS | 79 | 0.389 | 0.333 | 0.453 | 0.794 | 2.1 | 1.7 | 0.4 | 0.2 | 6.3 |
2010-11 | Roger Mason | NYK | 26 | 0.338 | 0.364 | 0.303 | 0.700 | 1.7 | 0.8 | 0.2 | 0.1 | 2.9 |
2011-12 | Roger Mason | WAS | 52 | 0.399 | 0.383 | 0.423 | 0.778 | 1.3 | 0.9 | 0.3 | 0.1 | 5.5 |
2012-13 | Roger Mason | NOH | 69 | 0.433 | 0.415 | 0.452 | 0.907 | 1.9 | 1.1 | 0.4 | 0.2 | 5.3 |
2013-14 | Roger Mason | MIA | 25 | 0.373 | 0.354 | 0.421 | 1.000 | 0.9 | 0.8 | 0.2 | 0.0 | 3.0 |
Just Remember – Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.