Season | player | tm | g | gs | FG% | 3P% | 2P% | FT% | trb | ast | stl | blk | tov | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Joe Smith | MIN | 78 | 9 | 0.464 | 1.000 | 0.463 | 0.756 | 6.2 | 1.1 | 0.6 | 1.1 | 1.5 | 3.9 | 9.9 |
2000-01 | Joe Smith | DET | 69 | 59 | 0.403 | 0.000 | 0.405 | 0.805 | 7.1 | 1.1 | 0.7 | 0.7 | 1.3 | 3.7 | 12.3 |
2001-02 | Joe Smith | MIN | 72 | 63 | 0.511 | 0.667 | 0.510 | 0.830 | 6.3 | 1.1 | 0.5 | 0.8 | 1.2 | 3.5 | 10.7 |
2002-03 | Joe Smith | MIN | 54 | 21 | 0.460 | 0.000 | 0.463 | 0.779 | 5.0 | 0.7 | 0.3 | 1.0 | 0.8 | 3.2 | 7.5 |
2003-04 | Joe Smith | MIL | 76 | 76 | 0.439 | 0.200 | 0.441 | 0.859 | 8.5 | 1.0 | 0.6 | 1.2 | 1.1 | 2.8 | 10.9 |
2004-05 | Joe Smith | MIL | 74 | 73 | 0.514 | 0.000 | 0.515 | 0.768 | 7.3 | 0.9 | 0.6 | 0.5 | 1.1 | 3.0 | 11.0 |
2005-06 | Joe Smith | MIL | 44 | 5 | 0.475 | 0.000 | 0.479 | 0.774 | 5.2 | 0.7 | 0.5 | 0.3 | 0.9 | 2.7 | 8.6 |
2006-07 | Joe Smith | DEN | 11 | 0 | 0.479 | 0.000 | 0.489 | 0.833 | 3.6 | 0.3 | 0.5 | 0.6 | 1.2 | 2.1 | 5.1 |
2006-07 | Joe Smith | PHI | 54 | 11 | 0.445 | 0.000 | 0.449 | 0.846 | 6.7 | 0.9 | 0.6 | 0.4 | 1.2 | 2.3 | 9.2 |
2007-08 | Joe Smith | CHI | 50 | 35 | 0.466 | 0.000 | 0.467 | 0.807 | 5.3 | 0.9 | 0.5 | 0.6 | 1.0 | 2.3 | 11.2 |
2007-08 | Joe Smith | CLE | 27 | 1 | 0.512 | 0.000 | 0.518 | 0.652 | 5.0 | 0.7 | 0.3 | 0.6 | 0.8 | 2.7 | 8.1 |
2008-09 | Joe Smith | OKC | 36 | 3 | 0.454 | 0.500 | 0.453 | 0.704 | 4.5 | 0.7 | 0.3 | 0.7 | 0.4 | 2.0 | 6.6 |
2008-09 | Joe Smith | CLE | 21 | 0 | 0.496 | 0.333 | 0.500 | 0.750 | 4.8 | 0.8 | 0.3 | 0.7 | 0.5 | 2.4 | 6.5 |
2009-10 | Joe Smith | ATL | 64 | 1 | 0.399 | 0.143 | 0.409 | 0.813 | 2.5 | 0.3 | 0.1 | 0.3 | 0.3 | 1.5 | 3.0 |
2010-11 | Joe Smith | NJN | 4 | 3 | 0.250 | 0.000 | 0.250 | 0.000 | 0.8 | 0.3 | 0.0 | 0.0 | 0.5 | 0.8 | 0.5 |
2010-11 | Joe Smith | LAL | 12 | 0 | 0.167 | 0.000 | 0.167 | 1.000 | 1.5 | 0.3 | 0.0 | 0.3 | 0.3 | 0.8 | 0.5 |
Just Remember – Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.