Season | player | tm | g | gs | FG% | 3P% | 2P% | FT% | trb | ast | stl | blk | tov | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Hedo T | SAC | 74 | 7 | 0.412 | 0.326 | 0.442 | 0.777 | 2.8 | 0.9 | 0.7 | 0.3 | 0.7 | 1.9 | 5.3 |
2001-02 | Hedo T | SAC | 80 | 10 | 0.422 | 0.368 | 0.440 | 0.726 | 4.5 | 2.0 | 0.7 | 0.4 | 1.0 | 2.3 | 10.1 |
2002-03 | Hedo T | SAC | 67 | 11 | 0.422 | 0.372 | 0.435 | 0.800 | 2.8 | 1.3 | 0.4 | 0.2 | 0.7 | 1.9 | 6.7 |
2003-04 | Hedo T | SAS | 80 | 44 | 0.406 | 0.419 | 0.399 | 0.708 | 4.5 | 1.9 | 1.0 | 0.4 | 1.2 | 2.1 | 9.2 |
2004-05 | Hedo T | ORL | 67 | 11 | 0.419 | 0.380 | 0.438 | 0.836 | 3.5 | 2.3 | 0.6 | 0.3 | 1.8 | 2.1 | 14.0 |
2005-06 | Hedo T | ORL | 78 | 59 | 0.454 | 0.403 | 0.478 | 0.861 | 4.3 | 2.8 | 0.9 | 0.3 | 1.7 | 3.0 | 14.9 |
2006-07 | Hedo T | ORL | 73 | 73 | 0.419 | 0.388 | 0.435 | 0.781 | 4.0 | 3.2 | 1.0 | 0.2 | 2.0 | 3.0 | 13.3 |
2007-08 | Hedo T | ORL | 82 | 82 | 0.456 | 0.400 | 0.485 | 0.829 | 5.7 | 5.0 | 0.9 | 0.3 | 3.0 | 3.0 | 19.5 |
2008-09 | Hedo T | ORL | 77 | 77 | 0.413 | 0.356 | 0.445 | 0.807 | 5.3 | 4.9 | 0.8 | 0.2 | 2.6 | 2.8 | 16.8 |
2009-10 | Hedo T | TOR | 74 | 69 | 0.409 | 0.374 | 0.436 | 0.774 | 4.6 | 4.1 | 0.7 | 0.4 | 1.7 | 3.0 | 11.3 |
2010-11 | Hedo T | PHO | 25 | 16 | 0.440 | 0.423 | 0.458 | 0.722 | 4.0 | 2.3 | 0.7 | 0.6 | 1.2 | 3.1 | 9.5 |
2010-11 | Hedo T | ORL | 56 | 56 | 0.448 | 0.404 | 0.478 | 0.667 | 4.6 | 5.1 | 1.0 | 0.4 | 1.8 | 3.0 | 11.4 |
2011-12 | Hedo T | ORL | 53 | 53 | 0.415 | 0.353 | 0.480 | 0.705 | 3.8 | 4.4 | 0.8 | 0.3 | 2.7 | 2.6 | 10.9 |
2012-13 | Hedo T | ORL | 11 | 1 | 0.264 | 0.042 | 0.448 | 0.500 | 2.4 | 2.1 | 0.6 | 0.1 | 1.1 | 1.0 | 2.9 |
2013-14 | Hedo T | LAC | 38 | 0 | 0.385 | 0.440 | 0.339 | 0.500 | 2.3 | 0.9 | 0.5 | 0.3 | 0.4 | 1.3 | 3.0 |
2014-15 | Hedo T | LAC | 62 | 2 | 0.441 | 0.432 | 0.469 | 0.545 | 1.6 | 0.6 | 0.3 | 0.1 | 0.5 | 1.1 | 3.7 |
Just Remember - Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.