Season | player | tm | g | gs | FG% | 3P% | 2P% | FT% | trb | ast | stl | blk | tov | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Dario Saric | PHI | 81 | 36 | 0.411 | 0.311 | 0.469 | 0.782 | 6.3 | 2.2 | 0.7 | 0.4 | 2.3 | 2.0 | 12.8 |
2017-18 | Dario Saric | PHI | 78 | 73 | 0.453 | 0.393 | 0.501 | 0.860 | 6.7 | 2.6 | 0.7 | 0.3 | 1.9 | 2.1 | 14.6 |
2018-19 | Dario Saric | PHI | 13 | 13 | 0.364 | 0.300 | 0.435 | 0.900 | 6.6 | 2.0 | 0.3 | 0.2 | 1.9 | 3.0 | 11.1 |
2018-19 | Dario Saric | MIN | 68 | 28 | 0.454 | 0.383 | 0.511 | 0.875 | 5.5 | 1.5 | 0.6 | 0.1 | 1.1 | 2.1 | 10.5 |
2019-20 | Dario Saric | PHO | 66 | 51 | 0.476 | 0.357 | 0.568 | 0.844 | 6.2 | 1.9 | 0.6 | 0.2 | 1.3 | 2.4 | 10.7 |
2020-21 | Dario Saric | PHO | 50 | 4 | 0.447 | 0.348 | 0.512 | 0.848 | 3.8 | 1.3 | 0.6 | 0.1 | 1.1 | 1.9 | 8.7 |
2022-23 | Dario Saric | PHO | 37 | 12 | 0.427 | 0.391 | 0.450 | 0.818 | 9.6 | 3.8 | 0.9 | 0.3 | 2.4 | 4.7 | 14.5 |
2022-23 | Dario Saric | OKC | 20 | 0 | 0.515 | 0.391 | 0.623 | 0.844 | 8.6 | 2.2 | 0.9 | 0.3 | 2.5 | 4.0 | 19.4 |
2023-24 | Dario Saric | GSW | 64 | 9 | 0.466 | 0.376 | 0.560 | 0.849 | 4.4 | 2.3 | 0.5 | 0.2 | 1.2 | 1.8 | 8.0 |
Just Remember - Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.