Season | player | tm | g | gs | FG% | 3P% | 2P% | FT% | trb | ast | stl | blk | tov | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | James Jones | IND | 6 | 0 | 0.222 | 0.250 | 0.200 | 1.000 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 1.2 |
2004-05 | James Jones | IND | 75 | 24 | 0.396 | 0.398 | 0.395 | 0.855 | 2.3 | 0.8 | 0.4 | 0.4 | 0.6 | 1.6 | 4.9 |
2005-06 | James Jones | PHO | 75 | 24 | 0.418 | 0.386 | 0.449 | 0.851 | 3.4 | 0.8 | 0.5 | 0.7 | 0.5 | 1.9 | 9.3 |
2006-07 | James Jones | PHO | 76 | 7 | 0.368 | 0.378 | 0.356 | 0.877 | 2.3 | 0.6 | 0.4 | 0.6 | 0.4 | 1.5 | 6.4 |
2007-08 | James Jones | POR | 58 | 3 | 0.437 | 0.444 | 0.426 | 0.878 | 2.8 | 0.6 | 0.4 | 0.3 | 0.5 | 1.7 | 8.0 |
2008-09 | James Jones | MIA | 40 | 1 | 0.369 | 0.344 | 0.415 | 0.839 | 1.6 | 0.5 | 0.3 | 0.4 | 0.3 | 1.5 | 4.2 |
2009-10 | James Jones | MIA | 36 | 6 | 0.361 | 0.411 | 0.207 | 0.821 | 1.3 | 0.5 | 0.3 | 0.1 | 0.3 | 1.3 | 4.1 |
2010-11 | James Jones | MIA | 81 | 8 | 0.422 | 0.429 | 0.390 | 0.833 | 2.0 | 0.5 | 0.4 | 0.2 | 0.3 | 1.6 | 5.9 |
2011-12 | James Jones | MIA | 51 | 10 | 0.380 | 0.404 | 0.306 | 0.833 | 1.0 | 0.4 | 0.3 | 0.2 | 0.2 | 0.9 | 3.6 |
2012-13 | James Jones | MIA | 38 | 0 | 0.344 | 0.302 | 0.625 | 0.500 | 0.6 | 0.3 | 0.1 | 0.2 | 0.1 | 0.4 | 1.6 |
2013-14 | James Jones | MIA | 20 | 6 | 0.456 | 0.519 | 0.214 | 0.636 | 1.2 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 4.9 |
2014-15 | James Jones | CLE | 57 | 2 | 0.368 | 0.360 | 0.423 | 0.848 | 1.1 | 0.4 | 0.2 | 0.1 | 0.2 | 1.2 | 4.4 |
2015-16 | James Jones | CLE | 48 | 0 | 0.408 | 0.394 | 0.447 | 0.808 | 1.0 | 0.3 | 0.2 | 0.2 | 0.3 | 1.0 | 3.7 |
2016-17 | James Jones | CLE | 48 | 2 | 0.478 | 0.470 | 0.500 | 0.650 | 0.8 | 0.3 | 0.1 | 0.2 | 0.2 | 0.8 | 2.8 |
Just Remember - Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.