Season | player | tm | g | gs | FG% | 3P% | 2P% | FT% | trb | ast | stl | blk | tov | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Sean Marks | TOR | 5 | 0 | 0.333 | 0.000 | 0.400 | 1.000 | 0.4 | 0.0 | 0.2 | 0.2 | 0.6 | 0.6 | 1.6 |
2001-02 | Sean Marks | MIA | 21 | 6 | 0.432 | 0.000 | 0.432 | 0.588 | 3.6 | 0.4 | 0.2 | 0.5 | 0.9 | 1.9 | 4.6 |
2002-03 | Sean Marks | MIA | 23 | 0 | 0.373 | 0.000 | 0.379 | 0.667 | 1.5 | 0.1 | 0.2 | 0.3 | 0.6 | 1.6 | 2.3 |
2004-05 | Sean Marks | SAS | 23 | 0 | 0.338 | 0.000 | 0.351 | 0.786 | 2.4 | 0.3 | 0.1 | 0.5 | 0.6 | 1.3 | 3.3 |
2005-06 | Sean Marks | SAS | 25 | 0 | 0.521 | 0.000 | 0.544 | 0.583 | 1.7 | 0.3 | 0.2 | 0.3 | 0.3 | 0.8 | 3.2 |
2006-07 | Sean Marks | PHO | 3 | 0 | 0.333 | 0.000 | 0.400 | 1.000 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 | 2.0 |
2007-08 | Sean Marks | PHO | 19 | 0 | 0.535 | 0.250 | 0.564 | 0.632 | 1.9 | 0.2 | 0.2 | 0.5 | 0.4 | 1.2 | 3.1 |
2008-09 | Sean Marks | NOH | 60 | 5 | 0.485 | 0.200 | 0.503 | 0.682 | 3.1 | 0.2 | 0.1 | 0.6 | 0.6 | 2.0 | 3.2 |
2009-10 | Sean Marks | NOH | 14 | 0 | 0.500 | 0.000 | 0.500 | 0.400 | 1.6 | 0.1 | 0.0 | 0.2 | 0.1 | 1.2 | 0.7 |
2010-11 | Sean Marks | POR | 29 | 0 | 0.432 | 1.000 | 0.405 | 0.625 | 1.4 | 0.1 | 0.1 | 0.2 | 0.4 | 1.5 | 1.6 |
Just Remember - Our Regular Season Data goes as far back as the 1999-2000 NBA Season.
The NBA player may have begun their career before then.